Модель | Года вып. | Цилиндры | Двигатель | АКПП | Полная замена масла, л | Частичн замена масла, л | Тип Масла ОЕМ | Аналог масла |
CHEVY TRUCKS AND VANS | ||||||||
1500- 2500 | 91..94 | V 8 | 6.0, 8.1L | 4 L 80 | 12,8 | 4,7 | DEXRON III, VI / MERCON, V | |
1500- 2500 diesel | 91..94 | V 8 | 6.5L | 4L80E | 12,8 | 4,7 | DEXRON III, VI / MERCON, V | |
95..02 | V 8 | 6.0, 8.1L | 4L80E | 12,8 | 7,3 | DEXRON III, VI / MERCON, V | ||
1500- 2500 diesel | 95..02 | V 8 | 6.5L | 4L80E | 12,3 | 4,7 | DEXRON III, VI / MERCON, V | |
98..00 | L4 | 1.6, 2 L | 03-72LE | 6,3 | 2,6 | DEXRON III, VI / MERCON, V | ||
98..00 | V 6 | 2.5L | 4L60E | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | ||
01..07 | L4 | 1.6, 2 L | 03-72LE | 6,8 | 2,6 | DEXRON III, VI / MERCON, V | ||
01..07 | V 6 | 2.5L | 4L60E | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | ||
92..05 | V 8 | 5.3,5.7L | 4L60,..60E,..80E | 10,6..12,8 | 4,7..7,3 | DEXRON III, VI / MERCON, V | ||
06..08 | V 8 | 5.3,5.7L | 4L60,..60E,..80E | 10,6..12,8 | 4,7..7,3 | DEXRON VI | MERCON SP | |
Acadia (GMC) | 08 | V 6 | 3.6L | 6T70E | 6,0 | DEXRON VI | MERCON SP | |
Blazer/TrailBlazer/Jimmy | 92..05 | L4,V6 | 2.2,4.2,4.3L | 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | |
C,K Series PU 1500-3500 | 95..05 | V 8 | 4.3,4.8,5.0,5.3,5.7, 6.0L / 4L60-E | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | ||
06..08 | V 8 | 8.1, 6.6L diesel | Allison 1000 | 12,3 | DEXRON VI | MERCON SP | ||
C,K Series PU 1500-3500 | 95..05 | V 8 | 5.0,5.7, 6 L | 4L80E | 12,8 | 7,3 | DEXRON III, VI / MERCON, V | |
diesel | 01..05 | V 8 | 8.1, 6.6L | Allison 1000 | 12,3 | DEXRON III, VI / MERCON, V | ||
C,K Series PU 3500 | 95 | V 8 | 5.7L | 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | |
Colorado, Canyon | 03..07 | L4, V6 | 2.8, 3.5L | 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | |
06..08 | L4, V6 | 2.8, 3.5L | 4L60E | 10,6 | 4,7 | DEXRON VI | MERCON SP | |
Denali | 99..00 | V 8 | 5.7L | 4L80E | 12,8 | 4,7 | DEXRON III, VI / MERCON, V | |
01..05 | V 8 | 5.3,5.7, 6 L | 4L80E | 12,8 | 7,3 | DEXRON III, VI / MERCON, V | ||
06 | V 8 | 5.3,5.7, 6 L | 4L80E | 12,8 | 7,3 | DEXRON VI | MERCON SP | |
Envoy | 99..05 | L4, V6 | 2.2,4.3L | 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | |
06..08 | L4, V6 | 2.2,4.3L | 4L60E | 10,6 | 4,7 | DEXRON VI | MERCON SP | |
Equinox | 05..08 | V 6 | 3.4L | AF33-5 | 7,8 | 4,0 | AC Delco T-IV, GM #88900925 | * DEXRON III, VI / MERCON, V |
Express 1500/2500/3500 | 03..07 | V6,8 | 4.3,4.8,5.3L | 4L60E | 10,8..10,4 | 7,9..6 | DEXRON III, VI / MERCON, V | |
03..07 | V 8 | 6 L | 4L80E | 10,4 | 6,0 | DEXRON III, VI / MERCON, V | ||
06..08 | V6,8 | 4.3,5.3, 6 L | 4L60E, 4L80E | 10,8..10,4 | 7,9..6 | DEXRON VI | MERCON SP | |
G Series Van 1500,2500 | 96..02 | V 6 | 4.3L | 4L60E | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | |
96..02 | V 8 | 5.0,5.7L | 4L60E, 4L80E | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | ||
G Series Van 1500,3500 | 95 | V 6 | 4.3L | 4L60E | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | |
diesel | 95 | V 8 | 5.0,5.7, 6.5L | 4L60E, 4L80E | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | |
G Series Van 2500,3500 | 02 | V6,8 | 4.3, 4.8, 6, 8.1L | 4L60E, 4L80E | 12,3 | 7,3 | DEXRON III, VI / MERCON, V | |
diesel | 02 | V 8 | 6.6L | Allison 1000 | 12,3 | 7,3 | DEXRON III, VI / MERCON, V | |
96 | V 6 | 4.3L | 4L80E | 12,3 | 4,7 | DEXRON III, VI / MERCON, V | ||
96 | V 8 | 5.7, 7.4, 8.1L | 4L60E, 4L80E | 12,3 | 4,7 | DEXRON III, VI / MERCON, V | ||
diesel | 96 | V 8 | 6.5L | 4L60E, 4L80E | 12,3 | 4,7 | DEXRON III, VI / MERCON, V | |
97..01 | V 8 | 5.7, 7.4, 8.1L | 4L60E, 4L80E | 10,8 | 4,7 | DEXRON III, VI / MERCON, V | ||
diesel | 97..01 | V 8 | 6.5L | 4L60E, 4L80E | 12,3 | 7,3 | DEXRON III, VI / MERCON, V | |
97..02 | V 6 | 4.3L | 4L80E | 12,3 | 7,3 | DEXRON III, VI / MERCON, V | ||
G Series Van 3500 | 97..99 | V 6 | 4.3L | 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | |
S10/S15 PU/Sonoma | 90..91 | L4,V6 | 2.2,4.3L | 4L80, 4L60E | 10,6 | 4,7 | DEXRON III, VI / MERCON, V | |
92..07 | L4,V6 | 2.2,4.3L | 4L60, 4L60E | 10,8 | 4,7 | DEXRON III, VI / MERCON, V | ||
SSR | 03..07 | V 8 | 5.3L | 4L60E | 10,8 | DEXRON III, VI / MERCON, V | ||
SSR | 06 | V 8 | 5.3L | 4L60E | 10,8 | DEXRON VI | MERCON SP | |
Suburban | 92..05 | V 8 | 4.8,5.0,5.3L | 4L60E | 10,9 | 4,7 | DEXRON III, VI / MERCON, V | |
SSR | 06..08 | V 8 | 4.8,5.0,5.3L | 4L60E | 10,9 | 4,7 | DEXRON VI | MERCON SP |
92..94 | V 8 | 7.4, 6.5L | 4L80E | 12,8 | 4,7 | DEXRON III, VI / MERCON, V | ||
2WD | 06..08 | V 8 | 6.0, 6.5, 7.4, 8.1L | 4L80E | 12,8 | 7,3 | DEXRON VI | MERCON SP |
4WD | 06..08 | V 8 | 6.0, 6.5, 7.4, 8.1L | 4L85E | 12,8 | 7,3 | DEXRON VI | MERCON SP |
2500 | 96..05 | V 8 | 5.7, 6.0, 7.4, 8.1L | 4L80E | 12,8 | 7,3 | DEXRON III, VI / MERCON, V | |
2WD, diesel | 95..05 | V 8 | 6.5,6.6L | 4L80E | 12,8 | 7,3 | DEXRON III, VI / MERCON, V | |
Tahoe/Yukon | 92..05 | V 8 | 4.8,5.3,5.7L | 4L60E | 10,4 | 4,7 | DEXRON III, VI / MERCON, V | |
06..08 | V 8 | 4.8,5.3,5.7L | 4L60E | 10,4 | 4,7 | DEXRON VI | MERCON SP | |
Tracker | 03..07 | V 6 | 2.5L | 4L60E | 7,0 | 2,8 | DEXRON III, VI / MERCON, V | |
98..02 | L4 | 1.6L | 3L30 | 5,1 | 2,8 | DEXRON III, VI / MERCON, V | ||
Venture APV | 97..99 | V 6 | 3.4L | 4T60E | 10,4 | 7,6 | DEXRON III, VI / MERCON, V | |
FWD | 00..05 | V 6 | 3.4L | 4T65E | 9,5 | 7,0 | DEXRON III, VI / MERCON, V |
С нами ваш автомобиль всегда будет в полном порядке!