Модель | Года вып. | Цилиндры | Двигатель | АКПП | Полная замена масла, л | Частичн замена масла, л | Тип Масла ОЕМ | Аналог масла |
JEEP | ||||||||
Cherokee | 87..01 | L4 | 2.5, L6 4 L | A340F | 8,0 | 4,0 | DEXRON III, VI / MERCON, V | |
95..01 | L4 | 2.5, L6 4 L | A 904 | 7,8 | 1,9 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Comanche | 87..93 | L 6 | 4 L | 30-40LE,A340F | 8,0 | 4,0 | DEXRON III, VI / MERCON, V | |
Commander | 06..08 | V 6 | 3.6, 3.7L | NAG-1 | 7,7 | 5,0 | Shell 3403 \ MOPAR ATF+4 | Synthetic DEXRON III, VI / MERCON |
06..08 | V 8 | 4.7,5.7L | 5-45RFE | 13,3 | 6,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Compass | 07..08 | L4 | 1.8, 2 L | CVT | 8,4 | 3,8 | CVT (VTF) | |
Grand Cherokee | 02..07 | L6,V8 | 4.0,5.9L | A500, 42, 44RE | 13,4 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
91..93 | L 6 | 4 L | A 340 | 8,0 | 4,0 | DEXRON III, VI / MERCON, V | ||
94..96 | V 8 | 5.2L | A518,46RH,RE | 13,4 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
94..97 | V 8 | 5.9, L64 L | A518,46RH,RE | 10,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
96..97 | V 8 | 4.0,5.2L | A500,42,44RE | 10,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
98..01 | V 8 | 5.9, L64 L | A500,42,44RE | 11,6 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
98..04 | V 8 | 5.9L | A500,42,44RE | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | ||
98..04 | V 8 | 5.2L | A518,46RE | 13,4 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
99..04 | V 8 | 4.7L | 45RFE | 13,3 | 4,7 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
04..05 | V 6 | 3.7,4.7L | 5-45RFE 1 | 13,3 | 5,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
06..08 | V6,V8 | 3.7,4.7L | NAG1 | 7,7 | 5,0 | Shell 3403 | Synthetic DEXRON III, VI / MERCON | |
06..08 | V 8 | 4.7,5.7L | 5-45RFE | 13,3 | 6,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Grand Cherokee SRT8 | 06..08 | V 8 | 6.1L | NAG1 | 7,7 | 5,0 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Liberty | 02 | L4,V6 | 2.4, 3.7L | 45RFE | 13,3 | 4,7 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
03..06 | L4, V6 | 2.4, 3.7L | 42RLE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
05..06 | L4, V6 | 2.4, 3.7L | 5-45RFE | 13,3 | 4,7 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
07..08 | V 6 | 3.7L | 42RLE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
diesel | 03..06 | L4 | 2.8L | 42RLE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
diesel | 05..06 | L4 | 2.8L | 5-45RFE | 13,3 | 4,7 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
Patriot | 07..08 | L4 | 2.4L | CVT | 8,4 | 3,8 | CVT (VTF) | |
Wagoneer | 87..93 | L 6 | 4 L | 30-40LE,A340F | 8,0 | 4,0 | DEXRON III, VI / MERCON, V | |
Wrangler | 97..02 | L4 | 2.5L | 30RH, 32RH | 8,0 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
01 | L 6 | 4 L | 42RLE | 11,7 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
02..03 | L 6 | 4 L | 42RLE | 9,5 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
04..08 | L4 | 2.5L | 42RLE | 8,3 | 3,8 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
2WD | 08 | V 6 | 3.8L | 45RFE | 14,0 | 5,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
08 | V 6 | 3.8L | 5-45RFE | 14,0 | 5,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
4WD | 08 | V 6 | 3.8L | 45RFE | 16,1 | 6,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V |
08 | V 6 | 3.8L | 5-45RFE | 16,1 | 6,2 | Mopar ATF+4 (9602) | * DEXRON III, VI / MERCON, V | |
Amanti | 04..07 | V 6 | 3.5L | F5A51-3 | 9,0 | Kia SP-III | * DEXRON III, VI / MERCON, V | |
07..08 | V 6 | 3.5L | A5HF1 | 10,9 | Kia SP-III | * DEXRON III, VI / MERCON, V | ||
Optima | 01..07 | L4,V6 | 2.4, 2.5, 2.6L | 54 A4 2 | 8,5 | Kia SP-III | * DEXRON III, VI / MERCON, V | |
07..08 | L4,V6 | 2.4, 2.7L | F4A42 | 9,5 | Kia SP-III | * DEXRON III, VI / MERCON, V |
С нами ваш автомобиль всегда будет в полном порядке!